
Here's Your Score: You correctly answered 11 out of the 11 possible questions, which means you did better on the quiz than 98% of the general public.
Demographic Breakdowns by Question
Below you'll find your question-by-question results and the percentage of each demographic group that answered the question correctly in our telephone survey.
Gender | Education | Age | |||||||
Your Responses | Male | Female | High School or less | Some College | College Graduate | Ages 18-29 | Ages 30-49 | Ages 50+ | |
This shows how many questions you answered correctly, compared with the average number of correct answers for different demographic groups. For example, men answered an average of 6.3 questions correctly. | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
11 | 6.3 | 5.5 | 4.9 | 6.1 | 7.4 | 4.8 | 5.8 | 6.4 | |
Percent answering correctly | |||||||||
1. Moammar Gadhafi is the leader of which of these countries. | Correct | 78 | 65 | 61 | 70 | 89 | 54 | 75 | 76 |
2. Is the current speaker of the U.S. House of Representatives? | Correct | 45 | 41 | 32 | 41 | 62 | 21 | 36 | 57 |
3. The Obama administration is proposing revisions to the “No Child Left Behind” Act. That legislation deals with which of these issues? | Correct | 78 | 82 | 75 | 82 | 86 | 75 | 83 | 80 |
4. Is the national unemployment rate as reported by the government currently closer to: | Correct | 63 | 51 | 44 | 58 | 77 | 38 | 56 | 65 |
5. On which of these activities does the U.S. government currently spend the most money? | Correct | 32 | 27 | 27 | 28 | 35 | 29 | 28 | 31 |
6. According to the U.S. Centers for Disease Control, what percentage of Americans are obese? | Correct | 39 | 39 | 36 | 45 | 40 | 36 | 36 | 43 |
7. Who founded the social networking site called Facebook? | Correct | 56 | 54 | 36 | 63 | 78 | 63 | 64 | 45 |
8. In the U.S. Congress, Republicans have a majority in: | Correct | 45 | 31 | 26 | 42 | 55 | 26 | 36 | 44 |
9. Is Hillary Clinton: | Correct | 78 | 69 | 66 | 72 | 86 | 57 | 72 | 81 |
10. What issue was the main focus of recent protests and political debates in Wisconsin? | Correct | 68 | 58 | 51 | 64 | 82 | 46 | 59 | 73 |
11. Which source of energy provides the most electricity in the U.S.? | Correct | 52 | 29 | 35 | 36 | 51 | 35 | 37 | 44 |
How You Did, Question by Question
Below you'll find your question-by-question results
and the percentage of all adults who answered
each question correctly in our telephone survey.
and the percentage of all adults who answered
each question correctly in our telephone survey.
Question | Correct Answer | Your Response | All Adults, Percentage Correct | |
1. Moammar Gadhafi is the leader of which of these countries? | Libya | Correct | 71 | ![]() |
2. Is the current speaker of the U.S. House of Representatives? | John Boehner | Correct | 43 | ![]() |
3. The Obama administration is proposing revisions to the “No Child Left Behind” Act. That legislation deals with which of these issues? | Education | Correct | 80 | ![]() |
4. Is the national unemployment rate as reported by the government currently closer to: | 9% | Correct | 57 | ![]() |
5. On which of these activities does the U.S. government currently spend the most money? | Medicare | Correct | 29 | ![]() |
6. According to the U.S. Centers for Disease Control, what percentage of Americans are obese? | 25% | Correct | 39 | ![]() |
7. Who founded the social networking site called Facebook? | Mark Zuckerberg | Correct | 55 | ![]() |
8. In the U.S. Congress, Republicans have a majority in: | The House of Representatives only | Correct | 38 | ![]() |
9. Is Hillary Clinton: | Secretary of State | Correct | 73 | ![]() |
10. What issue was the main focus of recent protests and political debates in Wisconsin? | Union rights for public employees | Correct | 63 | ![]() |
11. Which source of energy provides the most electricity in the U.S.? | Coal | Correct | 40 | ![]() |
"Washing one's hands of the conflict between the powerful and the powerless means to side with the powerful, not to be neutral." -Paolo Friere-
No comments:
Post a Comment